
April 7, 2009 4:38pm and 7:14pm.

April 23,2009 5:35pm and March 21, 2009 6:44pm.

May 4, 2009 7:14pm and 7:26pm.

April 2, 2009 2:44pm and 3:11pm.

March 23, 2009 6:38pm and April 17, 2009 7:29pm.

May 6, 2009 2:05pm and 4:23pm

May 5, 2009 8:05pm and 8:23pm.

April 4, 2009 7:08pm and April 5, 2009 7:44pm.

April 7, 2009 11:07am and 4:38pm. In the morning the first clouds of a storm begin to move in, by late afternoon you can see rain falling in the distance.

April 4, 2009 10:53pm and May 4, 2009 7:56pm.

May 1, 2009 2:26pm and 6:11pm.

May 5, 2009 11:46am and 11:56am

May 5, 2009 11:58am and 12:58am

May 5, 2009 12:11pm and 12:17pm
I imagine this project will slow down as summer heats up. Even now, every day looks the same. With no rain, clouds, or visible changes in the weather, this becomes a bit boring. Summer is one high pressure ridge after another, a barometer holding steady.
2 comments:
ohhhh man, Jessica!
these are beautiful!
what kind of resolution are they saved as?
it would be nice to see them somewhere!
they're 72dpi I think, they're such low quality, but..do you think they could be printed?
Post a Comment